Plain, Everything, Sesame, Poppy, Egg, Onion, Garlic, Pumpernickel, Cinnamon Raisin, Salt, 12 Grain, Blueberry, Bagel of-the-week
Gluten Free Bagels - Plain, Everything, Cinnamon Raisin, Blueberry (+$1.00 each )
| Half Dozen Bagels | $9.75 |
| Baker's Dozen Bagels | $19.50 |
| Half Dozen with 1 spread (.5lbs) | $15.50 |
| Half Dozen with 2 spreads (.5lbs) | $19.50 |
| Baker's Dozen with 1 spread (1lb) | $29.50 |
| Baker's Dozen with 2 spreads (1lb) | $39.75 |
| Flavor | On Bagel | by-the-lb. |
|---|---|---|
| Plain CC | $3.50 | $11.00 |
| Scallion CC | $3.75 | $12.50 |
| Veggie CC | $3.75 | $12.50 |
| Walnut Raisin CC | $3.75 | $12.50 |
| Jalapeño CC | $3.75 | $12.50 |
| Brownie CC | $3.75 | $12.50 |
| Lox | $5.50 | $16.50 |
| CC of the Day | $4.50 | $13.00 |
| Plain Plant-Based CC | $4.00 | $12.75 |
| Scallion Plant-Based CC | $4.50 | $14.75 |
| Veggie Plant-Based CC | $4.75 | $15.00 |
| Walnut Raisin Plant-Based CC | $4.75 | $15.00 |
| Jalapeño Plant-Based CC | $4.75 | $15.00 |
| Plant-Based CC of the Day | $4.75 | $13.50 |
| Butter | $2.75 | $10.00 |
| Plant-Based Butter | $3.25 | $12.00 |
| Jelly (grape & strawberry) | $2.25 | |
| Butter & Jelly | $3.50 | |
| Butter & Honey | $3.25 | |
| Peanut Butter | $4.25 | |
| Butter w/ Cinnamon & Sugar | $3.00 | |
| Peanut Butter & Jelly | $4.75 | |
| Peanut Butter & Banana | $4.75 | |
| Peanut Butter & Honey | $4.75 |
| ABC Mixed Salad (Seasonal) | $8.00 | |
| Alpha Beta Gamma (The Greek) (Seasonal) | $8.50 | |
| Soup (Du Jour) | $5.75 |
| on bagel | by the lb. | |
|---|---|---|
| Egg Salad | $5.75 | $14.00 |
| Tuna Salad | $6.50 | $15.50 |
| Tuna Melt | $8.00 |
| Egg | $6.00 | |
| Egg & Cheese | $6.50 | |
| Bacon & Egg | $7.00 | |
| Bacon, Egg & Cheese | $7.50 | |
| Sausage & Egg | $7.00 | |
| Sausage, Egg & Cheese | $7.50 | |
| Ham & Egg | $7.00 | |
| Ham, Egg & Cheese | $7.50 | |
| Vegan Egg | $7.50 | |
| Vegan Sausage & Egg | $8.00 | |
| Vegan Sausage, Egg & Cheese | $8.75 | |
| Avocado Toast | $8.75 | |
| Lox & Plain Cream Cheese | $12.50 |
| Roast Beef | $10.25 |
| Turkey | $9.50 |
| Ham | $8.75 |
| Cheese (Swiss, Provolone, Muenster, American, Cheddar, or PepperJack) | $5.00 |
| BLT Bacon, Lettuce, Tomato & Mayo on the bagel of your choice |
$6.75 |
| Mr. Mills Fried Egg & Turkey Bacon on an Everything Bagel |
$7.25 |
| Fresh Lioni Mozzarella, Tomato & Basil | $10.00 |
| The New Yorker Lox, Plain Cream Cheese, Tomato, Capers & Onions |
$13.50 |
| Roast Beef Melt Roast Beef, Swiss Cheese & Carmelized Onion on an Everything Bagel |
$11.50 |
| Turkey Melt Turkey, Swiss Cheese & Tomato on a Plain Bagel |
$10.50 |
| Bagel Club Turkey, Bacon, Lettuce, Tomato & Mayo on a toasted Ruckered (sliced into thirds) Bagel of your choice |
$11.00 |
| ABC Burger Lettuce, Tomato, Onion, Mayo & Ketchup |
$9.50 |
| Vegan Burger Lettuce, Tomato, Onion, Vegan Mayo & Ketchup |
$12.00 |
| Bagel Weck Roast Beef with Creamy Horseradish Sauce & Au Jus on Pumpernickel |
$11.50 |
| Chicken Cutlet Breaded, Pan Fried with Lettuce, Tomato, Onion & Mayo |
$12.00 |
| Chicken Parm Pan Fried with Tomato Sauce & Fresh Lioni Mozzerella |
$12.75 |
| Slaw & Order Turkey, Coleslaw & Russian Dressing on an Onion Bagel |
$10.50 |
| Monte Cristo Ham & Swiss Melt with a Fried Egg on a French Toasted Plain Bagel |
$11.25 |
| Bagel Pizza 8" Personal |
$8.50 |
| Double Meat | $5.00 |
| Cheese (Swiss, Provolone, Muenster, American, Cheddar, or PepperJack) | $1.50 |
| Egg, Bacon, Ham, or Turkey Bacon | $1.75 |
| Sausage | $2.00 |
| Tomato | $0.75 |
| Avocado | $1.00 |
| Onions, Capers, or Olives | $0.50 |
| Cream Cheese | $1.75 |
| Add chips & a can of soda to any lunch sandwich | $3.50 |
| Coffee (Regular & Decaf) | $2.25 12 oz $3.00 16 oz |
| Flavored Coffee | $2.50 12 oz $3.25 16 oz |
| Hot Tea | $2.25 12 oz $2.75 16 oz |
| Hot Chocolate | $2.50 12 oz $3.00 16 oz |
| ABC Bottled Water | $2.25 |
| Fiji 11.5 oz / Poland Springs 24 oz | $2.75 / $3.50 |
| Aquafina | $3.00 |
| San Pellegrino Sparkling | $2.75 |
| Azul Coconut Water 17.5 oz | $3.00 |
| Can/Bottle of Soda | $2.50 / $3.00 |
| Boylan Craft Soda NYC | $3.50 |
| Polar Flavored Premium Seltzers | $2.50 |
| Poppi Prebiotic Sodas | $3.75 |
| Tropicana orange, apple or cranberry 11 oz | $3.00 |
| Fresh Orange Juice 16 oz | $4.75 |
| Naked Juice | $4.75 |
| Beak & Skiff Apple Cider | $3.50 |
| Starbucks Cold Brew | $4.00 |
| Starbucks Energy vaniila or mocha | $4.50 |
| Pure Leaf Iced Tea | $2.75 |
| Peace Tea just peach or razzleberry | $3.50 |
| Lemonade or Arnold Palmer | $3.00 |
| Celcius | $4.50 |
| Gatorade | $3.00 |
| Trinity Valley Whole Milk | $2.75 |
| Pittsford Dairy Chocolate Milk | $3.75 |
| Yoohoo | $3.00 |
| Brownie (gf) | $3.50 |
| Coffee Cake (gf) | $3.50 |
| Muffins | $3.25 |
| Cookies | $1.75 |
| Danish Scone | $2.75 |
| Mixed Fruit Cup (seasonal) | $5.00 |
| Chips | $2.75 |


